Teams I've designed inside.
Funded tech companies, mostly seed to Series B, across AI, crypto and fintech. Together they've raised more than $400M. These are some of the 50+ teams I've worked with.
| Company | What they do | Stage or raise | The work | Year |
|---|---|---|---|---|
| Pascal | Prediction markets | $15M+ Series A | 2025 | |
| Retell AI | Voice AI agents | YC-backed, $70M ARR | 2026 | |
| Infinex | Crypto exchange | $130M+ raised | 2023 | |
| Ulys | Crypto investing app | $7.7M Series A | 2024–2025 | |
| Ethereal | Perpetuals exchange | 2024 | ||
| Circuit | AI agent marketplace | $9M raised | 2024–2025 | |
| RISE Chain | Layer 2 | $8M raised | 2024 | |
| Nuon | Stablecoin | 2024–2025 | ||
| EVM.ink | Inscription marketplace | 2024 | ||
| Nucanon | AI storytelling | $5M acquisition | 2024 | |
| NFT.storage | Onchain storage | 2024 | ||
| Dialectica | AI knowledge protocol | 2025 | ||
| Collective Shift | Crypto wealth intelligence | 2025 | ||
| REAL | In stealth | 2025 | ||
| Section School | AI education | 2023–2024 | ||
| Keyview Financial | Private investment funds | 2023–2024 | ||
| Potentia | Recruitment | 2024 | ||
| Dazzle AI | AI | 2024–2025 | ||
| ███ Dust | In stealth | 2025 | ||
| ███ AI | In stealth | 2024–2025 | ||
| Faithful | 2026 | |||
| Salience | 2026 | |||
| Orbswap | 2025 | |||
| Trade Dollar | 2025 | |||
| Time.fun | 2025 | |||
| Axion | 2024–2025 | |||
| Clusters.xyz | 2024–2025 | |||
| Shuriken | 2024–2025 | |||
| EasyGen | 2024–2025 | |||
| Homework for Life | 2024–2025 | |||
| Boolean | 2024–2025 | |||
| Unend | 2024 | |||
| Symmio | 2024 | |||
| Friendzone | 2024 | |||
| Derive | 2024 | |||
| Pump! Markets | 2024 | |||
| PlayFi | 2024 | |||
| IntentX | 2024 | |||
| Splend | 2024 | |||
| Profile.io | 2024 | |||
| Aqualis | 2023–2024 | |||
| Pods Media | 2023–2024 |
What founders say
“The brand direction Chris built is a big part of why Pascal reads as a serious venue rather than another prediction market app. It's carried us from stealth through launch and our Series A.”
“Halaska was instrumental in identifying the product vision for Infinex.”
“An exceptional eye for design. Easy to communicate with, iterate quickly, and consistently deliver polished work.”
“Their critical thinking about design challenges is what sets them apart.”
“A great partner during the earliest days of our crypto startup. They brought professionalism, patience, and clarity to a space with lots of ideas and opinions.”
“Complete professionals. The MVP has been getting glowing user feedback and helped us unlock additional funding. We can't wait to work together again.”
“With very little direction they delivered designs that were consistently spot on. We've received so much positive feedback about the design, our community loves it.”
“Chris and his team were great. Tons of experience so the communication was clear and easy. The work itself was excellent. 10/10 will absolutely hire again.”
“Chris has been a pleasure to work with. His extensive industrial experience drives significant improvements and provides future direction for the founders. Once on board, he functions as a Chief Product Architect, shaping the product for the right audience.”
“One of the most experienced and diverse design professionals in the space, I highly recommend working with them!”
“Excels both in expertise on Web 2 and Web 3 design principles. The extensive knowledge across both aspects has enabled us to deliver an outstanding product.”
“We loved working with Halaska and found the team to be super professional and a joy to work with!”
“Chris and the team were super responsive throughout the process; we always felt heard.”